THE WEATHER NOW: |
Partly Cloudy Temperature: 31°C (88°F) Feels like temperature: 29°C (84°F) Cloud cover: 31% Precipitation: 0.0mm Humidity: 16% Visibility: 10km Atmospheric pressure: 1014 hPa / mb Wind speed: 9km/h (6mi/h) Wind direction: 138° (SE) |
PROGRESS OF THE DAY 10/10/2024: |
Sun: sunrise at 05:47 AM, sunset at 06:20 PM Moon: sunrise at 10:59 AM, sunset at 12:28 AM Maximum temperature of the day: 34°C (93°F) Minimum temperature of the day: 17°C (63°F) Total sun hour: 12.7 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 21°C (70°F) | 19°C (66°F) | 17°C (63°F) | 25°C (76°F) | 31°C (88°F) | 34°C (93°F) | 31°C (88°F) | 27°C (80°F) |
Feels like temperature | 21°C (70°F) | 19°C (66°F) | 17°C (63°F) | 25°C (77°F) | 29°C (84°F) | 32°C (89°F) | 29°C (84°F) | 25°C (77°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 10km/h (6mi/h) NE (54°) | 7km/h (4mi/h) E (84°) | 8km/h (5mi/h) ENE (74°) | 17km/h (11mi/h) NE (40°) | 13km/h (8mi/h) NE (40°) | 8km/h (5mi/h) ESE (116°) | 9km/h (6mi/h) SE (138°) | 8km/h (5mi/h) E (85°) |
Wind gust | 18km/h (11mi/h)) | 14km/h (8mi/h)) | 16km/h (10mi/h)) | 19km/h (12mi/h)) | 15km/h (9mi/h)) | 9km/h (5mi/h)) | 13km/h (8mi/h)) | 16km/h (10mi/h)) |
Cloud cover | 2% | 3% | 6% | 0% | 3% | 3% | 31% | 8% |
Humidity | 34% | 41% | 49% | 33% | 20% | 14% | 16% | 23% |
Dew point | 5°C (41°F) | 5°C (42°F) | 6°C (43°F) | 8°C (46°F) | 5°C (42°F) | 3°C (37°F) | 3°C (37°F) | 4°C (38°F) |
Pressure in hPa/mb | 1020 | 1020 | 1022 | 1021 | 1018 | 1014 | 1014 | 1016 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
Patchy rain nearby Sun: sunrise at 05:48 AM, sunset at 06:19 PM Maximum temperature of the day: 35°C (95°F) Minimum temperature of the day: 23°C (73.4°F) Cloud cover: 18% Precipitation: 0mm Humidity: 22% Visibility: 19km Atmospheric pressure: 1015 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: E |
FORECAST AND STATISTICS: |