THE WEATHER NOW: |
![]() Temperature: 25°C (78°F) Feels like temperature: 25°C (77°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 61% Visibility: 8km Atmospheric pressure: 1023 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: 39° (NE) ![]() |
PROGRESS OF THE DAY 24/03/2025: |
Sun: sunrise at 06:22 AM, sunset at 06:23 PM Moon: sunrise at 12:51 AM, sunset at 03:03 PM Maximum temperature of the day: 34°C (92°F) Minimum temperature of the day: 21°C (70°F) Total sun hour: 12.0 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 23°C (74°F) | 22°C (72°F) | 21°C (70°F) | 27°C (81°F) | 32°C (90°F) | 33°C (92°F) | 30°C (86°F) | 27°C (81°F) |
Feels like temperature | 25°C (77°F) | 24°C (76°F) | 21°C (70°F) | 27°C (81°F) | 31°C (88°F) | 32°C (90°F) | 30°C (85°F) | 27°C (80°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 1km/h (1mi/h) ![]() NNE (31°) | 4km/h (2mi/h) ![]() SSW (200°) | 3km/h (2mi/h) ![]() ENE (56°) | 9km/h (6mi/h) ![]() NE (38°) | 12km/h (7mi/h) ![]() NE (41°) | 11km/h (7mi/h) ![]() NE (34°) | 9km/h (6mi/h) ![]() NE (45°) | 9km/h (5mi/h) ![]() NE (49°) |
Wind gust | 3km/h (2mi/h)) | 8km/h (5mi/h)) | 5km/h (3mi/h)) | 11km/h (7mi/h)) | 14km/h (9mi/h)) | 12km/h (8mi/h)) | 16km/h (10mi/h)) | 17km/h (10mi/h)) |
Cloud cover | 7% | 8% | 9% | 10% | 17% | 12% | 9% | 4% |
Humidity | 46% | 50% | 53% | 39% | 29% | 27% | 34% | 41% |
Dew point | 11°C (52°F) | 11°C (52°F) | 11°C (52°F) | 12°C (54°F) | 12°C (54°F) | 12°C (53°F) | 13°C (55°F) | 13°C (55°F) |
Pressure in hPa/mb | 1015 | 1015 | 1016 | 1017 | 1015 | 1012 | 1013 | 1015 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
![]() Sun: sunrise at 06:21 AM, sunset at 06:23 PM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 20°C (68°F) Cloud cover: 33% Precipitation: 0mm Humidity: 61% Visibility: 19km Atmospheric pressure: 1011 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: ESE |
FORECAST AND STATISTICS: |