THE WEATHER NOW: |
![]() Temperature: 15°C (60°F) Feels like temperature: 15°C (60°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 100% Visibility: 4km Atmospheric pressure: 1022 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 52° (NE) ![]() |
PROGRESS OF THE DAY 20/04/2025: |
Sun: sunrise at 06:33 AM, sunset at 05:57 PM Moon: sunrise at 11:40 PM, sunset at 12:56 PM Maximum temperature of the day: 26°C (78°F) Minimum temperature of the day: 16°C (61°F) Total sun hour: 11.0 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 18°C (64°F) | 18°C (64°F) | 16°C (61°F) | 20°C (68°F) | 25°C (77°F) | 26°C (78°F) | 23°C (73°F) | 22°C (71°F) |
Feels like temperature | 18°C (64°F) | 18°C (64°F) | 16°C (61°F) | 20°C (68°F) | 25°C (77°F) | 25°C (77°F) | 24°C (75°F) | 22°C (71°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 5km/h (3mi/h) ![]() ENE (66°) | 5km/h (3mi/h) ![]() NNE (29°) | 1km/h (1mi/h) ![]() N (353°) | 4km/h (2mi/h) ![]() E (100°) | 3km/h (2mi/h) ![]() NE (41°) | 3km/h (2mi/h) ![]() SW (233°) | 6km/h (4mi/h) ![]() E (90°) | 7km/h (4mi/h) ![]() NE (47°) |
Wind gust | 8km/h (5mi/h)) | 7km/h (4mi/h)) | 3km/h (2mi/h)) | 5km/h (3mi/h)) | 3km/h (2mi/h)) | 3km/h (2mi/h)) | 10km/h (6mi/h)) | 12km/h (8mi/h)) |
Cloud cover | 31% | 30% | 8% | 5% | 13% | 24% | 15% | 16% |
Humidity | 74% | 71% | 77% | 57% | 36% | 30% | 37% | 45% |
Dew point | 13°C (55°F) | 12°C (54°F) | 12°C (54°F) | 11°C (53°F) | 9°C (48°F) | 7°C (45°F) | 7°C (45°F) | 9°C (48°F) |
Pressure in hPa/mb | 1020 | 1018 | 1018 | 1019 | 1016 | 1013 | 1013 | 1015 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 06:33 AM, sunset at 05:58 PM Maximum temperature of the day: 31°C (87.8°F) Minimum temperature of the day: 19°C (66.2°F) Cloud cover: 6% Precipitation: 0mm Humidity: 40% Visibility: 20km Atmospheric pressure: 1017 hPa / mb Wind speed: 10km/h (6mi/h) Wind direction: NNE |
FORECAST AND STATISTICS: |